Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greeneville HS | . | ||||
(H) | vs Tennessee HS | . | ||||
(H) | vs Elizabethton HS | . | ||||
(A) | vs Unicoi County HS | . | ||||
(A) |
vs Bearden HS
Knox West JV Tournament |
. | ||||
(A) |
vs TBD
Knox West JV Tournament |
. | ||||
(A) |
vs Knoxville West HS
Knox West JV Tournament |
. | ||||
(A) |
vs Jefferson County HS
Knox West JV Tournament |
. | ||||
(H) | vs Greeneville HS | . | ||||
(H) | vs Dobyns-Bennett HS | . | ||||
(A) | vs Elizabethton HS | . | ||||
(A) | vs Dobyns-Bennett HS | . | ||||
(A) | vs Greeneville HS | . | ||||
(A) | vs David Crockett HS | . | ||||
(H) | vs David Crockett HS | . | ||||
(H) | vs Daniel Boone HS | . | ||||
(H) | vs Sullivan East HS | . | ||||
(H) | vs Daniel Boone HS | . | ||||
(A) | vs Daniel Boone HS | . | ||||
(A) | vs Tennessee HS | . | ||||
(A) | vs Elizabethton HS | . | ||||
(A) | vs David Crockett HS | . | ||||
(H) | vs Tennessee HS | . | ||||
(A) | vs Tennessee HS | . | ||||
(H) | vs David Crockett HS | . | ||||
(H) | vs Unicoi County HS | . | ||||
(A) | vs Morristown Hamblen West High | . | ||||
(H) | vs Dobyns-Bennett HS | . | ||||
(A) | vs Dobyns-Bennett HS | . | ||||
(H) | vs Dobyns-Bennett HS | . | ||||
(A) |
vs TBD
Morristown Hardball Classic |
. | ||||
(A) |
vs Morristown Hamblen East H S
Morristown Hardball Classic |
. | ||||
(A) |
vs TBD
Morristown Hardball Classic |
. | ||||
(A) |
vs Greeneville HS
Morristown Hardball Classic |
. | ||||
(A) | vs Daniel Boone HS | . | ||||
(A) |
vs TBD
JV Regional Championship |
. | ||||
(A) |
vs TBD
JV Regional Championship |
. | ||||
(A) |
vs TBD
JV Regional Championship |
. | ||||
(A) |
vs TBD
JV Regional Championship |
. | ||||
(A) |
vs TBD
JV Regional Championship |
. | ||||
(A) |
vs TBD
JV Regional Championship |
. |
https://sciencehillathletics.com